Property Being Sold for TEAR DOWN ONLY! Both homes 4421 and 4431 are available. If both sold together price is $2,300.000
MLS# | 13994963 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 345 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,672 |
Garage | 2 |
Car Port | Yes |
Pool | Yes |
Story(s) | 1 |
Area Information | |
---|---|
State | TX |
County | Dallas |
City | Dallas |
Zip Code | 75229 |
Area | DALLAS NORTH (11) |
Community Name | Lyndhurst |
School District | Dallas ISD |
Elementary School | Pershing |
Middle School | Benjamin Franklin |
High School | Hillcrest |
Listing VS Median (in Lyndhurst) | |
Price: $1,295,000 low | high Med: $1,272,500 SqFt: 2,672 low | high Med: 3,615 $ / SqFt: $485 low | high Med: $379 On Site: 345 low | high Med: 237 |